Process Safety Events by Company

Reporting Year Comparision

Company Name 2023
Number of Tier 1 Events
2023
Tier 1 Rate
2023
Tier 2 Rate
2023
Incident Severity Ranking 0-3
2023
Incident Severity Ranking 4-9
2023
Incident Severity Ranking 10-27
2023
Incident Severity Ranking 28+
3M 6 0.52 0.43 6 0 0 0
AC&S Incorporated 0 0 0 0 0 0 0
Addipel a Barentz North America, LLC. Company 0 0 0 0 0 0 0
Advancion 0 0 0.78 0 0 0 0
AdvanSix 8 0.41 0.87 6 1 1 0
Afton Chemical Corporation 0 0 0.15 0 0 0 0
Albaugh LLC 0 0 0 0 0 0 0
Albemarle Corporation 3 0.16 0.66 3 0 0 0
Allnex 1 0.19 0 0 0 1 0
American Air Liquide Holdings, Inc. 2 0.34 0.17 2 0 0 0
Americas Styrenics LLC 0 0 0.35 0 0 0 0
Anderson Development Company 1 0.46 0 1 0 0 0
Arcanum Infrastructure LLC 0 0 0 0 0 0 0
Arkema, Inc. 2 0.07 0.07 2 0 0 0
Ascend Performance Materials, LLC 4 0.08 0.08 2 1 1 0
Ashland Inc. 9 0.47 0.83 9 0 0 0
Aurorium 0 0 0.73 0 0 0 0
Avient 0 0 0 0 0 0 0
Axalta Coating Systems LLC 1 0.06 0.12 1 0 0 0
BASF Corporation 9 0.04 0.13 9 0 0 0
BP Lubricants USA, Inc. 0 0 0 0 0 0 0
Braskem America, Inc. 0 0 0.24 0 0 0 0
Cabot Corporation 0 0 0.23 0 0 0 0
Carus LLC 0 0 0 0 0 0 0
Cedar Concepts Corporation 0 0 0 0 0 0 0
Celanese 3 0.05 0.12 3 0 0 0
Chemours 2 0.03 0.16 2 0 0 0
CHEMRES 0 0 0 0 0 0 0
CHEMTRADE 2 0.56 2.78 2 0 0 0
Chevron Oronite Company LLC 1 0.18 0.18 1 0 0 0
Chevron Phillips Chemical Company LLC 0 0 0.08 0 0 0 0
Clariant Corporation 1 0.08 0.31 1 0 0 0
Climax Molybdenum Company 0 0 0 0 0 0 0
Corteva Agriscience 4 0.19 0.14 3 0 1 0
Covestro LLC 2 0.04 0.15 2 0 0 0
Covoro Mining Solutions LLC 0 0 0.65 0 0 0 0
Croda, Inc. 0 0 0 0 0 0 0
Daikin America, Inc. 2 0.4 0.2 1 1 0 0
Dakota Gasification Company 2 0.47 1.9 2 0 0 0
Dorf Ketal Chemicals, LLC 0 -- -- 0 0 0 0
Dover Chemical Corporation 2 0.77 1.93 2 0 0 0
Dow 9 0.03 0.08 9 0 0 0
DuPont 1 0.01 0.08 1 0 0 0
Earth Science Laboratories, Inc. 0 0 0 0 0 0 0
Eastman Chemical Company 13 0.13 0.33 11 1 1 0
Ecovyst Inc. 1 0.2 0.41 1 0 0 0
El Dorado Nitrogen L.L.C. 0 0 0 0 0 0 0
Elkem Silicones USA Corp. 0 0 0 0 0 0 0
Epsilyte LLC 1 0.87 0 1 0 0 0
ERCO Worldwide LP 0 0 0.53 0 0 0 0
Ethyl Corporation 0 0 0 0 0 0 0
Evonik Corporation 17 0.32 0.42 11 6 0 0
Evonik Oil Additives USA, Inc. 0 0 0 0 0 0 0
ExxonMobil Product Solutions Company 2 0.03 0.06 2 0 0 0
Flexsys America L.P. 0 0 1.73 0 0 0 0
FMC Corporation 0 0 0.05 0 0 0 0
Foremark Performance Chemicals, Inc 0 0 0 0 0 0 0
FutureFuel Chemical Company, a Subsidiary of FutureFuel Corporation 0 0 1.34 0 0 0 0
Gantrade Corporation 0 0 0 0 0 0 0
GEON Performance Solutions, LLC 0 0 0 0 0 0 0
H.B. Fuller Company 3 0.37 0 3 0 0 0
Haldor Topsoe, Inc. 0 0 0 0 0 0 0
Hallstar 0 0 0 0 0 0 0
Hemlock Semiconductor Operations LLC 1 0.06 0.06 0 1 0 0
Hexion Inc. 0 0 0.12 0 0 0 0
Honeywell 3 0.09 0.2 3 0 0 0
Huntsman Corporation 6 0.2 0.17 6 0 0 0
ICL 0 0 0 0 0 0 0
Indorama Ventures 2 0.09 0.17 2 0 0 0
Infineum USA L.P. 1 0.15 0.15 1 0 0 0
Ingevity Corporation 0 0 0 0 0 0 0
Inhance Technologies LLC 0 0 0 0 0 0 0
Innospec Specialty Chemicals 0 0 0 0 0 0 0
Jayhawk Fine Chemicals Corporation 0 0 0 0 0 0 0
JCI Jones Chemicals, Inc. 0 0 0 0 0 0 0
Johnson Matthey 0 0 0 0 0 0 0
Jones-Hamilton Co. 0 0 0 0 0 0 0
Kao Specialties Americas LLC 0 0 0 0 0 0 0
Kensing LLC 0 0 1.08 0 0 0 0
Koppers Inc. 0 0 3.32 0 0 0 0
Koura Global 0 0 0 0 0 0 0
Kraton Corporation 0 0 0.3 0 0 0 0
Kuehne Chemical Company, Inc. 0 0 0 0 0 0 0
Kuraray America Inc. 2 0.18 0.35 1 1 0 0
LANXESS Corporation 6 0.23 0.27 4 1 1 0
Linde PLC (formerly Praxair) 5 0.04 0.1 4 1 0 0
LyondellBasell 6 0.05 0.14 6 0 0 0
Material Logistics & Services, LLC – Division of Warehouse Specialists, Inc. (WSI) 0 0 0 0 0 0 0
MEGlobal Americas Inc. 0 0 0 0 0 0 0
Merck & Co., Inc. 0 0 0 0 0 0 0
Merichem Company 0 0 0 0 0 0 0
Methanex Corporation 1 0.32 0 1 0 0 0
Milliken Chemical, A Division of Milliken & Co. 0 0 0 0 0 0 0
Mitsubishi Chemical America, Inc. 0 0 0 0 0 0 0
Mitsui & Co. (USA), Inc. 0 0 0 0 0 0 0
Momentive Performance Materials 0 0 0.05 0 0 0 0
MonoSol, LLC 0 0 0 0 0 0 0
Nalco (an Ecolab Company) 1 0.17 0.52 1 0 0 0
Niacet Corporation 0 0 0 0 0 0 0
Nisus Corporation 0 0 0 0 0 0 0
Nouryon 2 0.14 0.5 2 0 0 0
NOVA Chemicals Corporation 0 0 0 0 0 0 0
Nova Molecular Technologies, Inc. 0 0 0 0 0 0 0
Nylon Corporation of America (NYCOA) 0 0 0 0 0 0 0
Occidental Chemical Corporation 5 0.17 0.6 3 0 2 0
ORG CHEM Group, LLC 0 0 0.97 0 0 0 0
Pacific Industrial Development Corporation (PIDC) 0 0 0 0 0 0 0
Perstorp Polyols, Inc. 0 0 0 0 0 0 0
Peter Cremer North America, LP 0 0 0 0 0 0 0
Pilot Chemical Company 0 0 0 0 0 0 0
PMC Group N.A., Inc. 4 0.73 0.36 3 1 0 0
PPG Industries, Inc. 1 0.13 0.51 1 0 0 0
PQ Corporation 0 0 0 0 0 0 0
Procter & Gamble, Chemicals Division 0 0 0 0 0 0 0
Pure Salt, LLC 0 0 0 0 0 0 0
PVS Chemicals, Inc. 0 0 0.35 0 0 0 0
Quaker Houghton 0 0 0 0 0 0 0
R.T. Vanderbilt Holding Company, Inc. 0 0 0 0 0 0 0
Roehm America LLC 1 0.22 0 1 0 0 0
SABIC 1 0.03 0.06 1 0 0 0
SACHEM, Inc. 0 0 0 0 0 0 0
Sasol (USA) Corporation 3 0.12 0.12 2 1 0 0
Shell Chemical LP 0 0 0.1 0 0 0 0
SI Group 2 0.21 0.21 2 0 0 0
SNF Holding Company 3 0.11 0.28 3 0 0 0
Solenis 0 0 0 0 0 0 0
Solvay America, Inc. 4 0.08 0.29 3 1 0 0
Stepan Company 4 0.31 0.31 3 0 1 0
STOCKMEIER Urethanes USA Inc. 0 0 0 0 0 0 0
Sumitomo Chemical America, Inc. 0 -- -- 0 0 0 0
Synthomer Plc. 0 0 1.2 0 0 0 0
Texas Brine Company, LLC 0 0 0 0 0 0 0
The Lubrizol Corporation 5 0.08 0.14 4 1 0 0
The Shepherd Chemical Company 0 0 2.18 0 0 0 0
TotalEnergies Petrochemicals & Refining USA, Inc. 0 0 0.18 0 0 0 0
TPC Group Inc. 0 0 0 0 0 0 0
Trinity Manufacturing, Inc. 0 0 1.46 0 0 0 0
Trinseo 0 0 0.12 0 0 0 0
United Initiators, Inc. 0 0 0 0 0 0 0
USALCO LLC 0 0 0.23 0 0 0 0
VanDeMark Chemical Inc. 0 0 0 0 0 0 0
Veolia Regeneration Services 0 0 0.13 0 0 0 0
W.R. Grace & Co 6 0.22 0.22 3 2 0 1
Wacker Chemical Corporation 0 0 0 0 0 0 0