OSHA Incidence Rate by Company

Reporting Year Comparision

Company Name 2023
Employee Exposure Hours
2023
Employee Recordable Incidence Rate
2023
Employee Days Away From Work Rate
2023
Employee Fatalities
2023
Contractor Exposure Hours
2023
Contractor Recordable Incidence Rate
2023
Contractor Days Away From Work Rate
2023
Contractor Fatalities
3M 2,300,093 1.74 0.78 0 520,106 1.54 0.77 0
AC&S Incorporated 118,018 8.47 0 0
Addipel a Barentz North America, LLC. Company 13,888 0 0 0
Advancion 512,969 0.78 0 0 261,242 0 0 0
AdvanSix 3,124,067 1.15 0.7 0 1,066,618 0.94 0.19 0
Afton Chemical Corporation 4,204,372 0.38 0.1 0 260,165 0 0 0
Albaugh LLC 450,190 4 1.33 0
Albemarle Corporation 2,631,744 0.08 0 0 1,024,040 0.2 0.2 0
Allnex 862,269 1.62 0.7 0 194,494 1.03 1.03 0
American Air Liquide Holdings, Inc. 1,124,081 0 0 0 37,254 0 0 0
Americas Styrenics LLC 932,433 0.21 0 0 465,174 0.86 0 0
Anderson Development Company 238,631 3.35 0.84 0 200,000 0 0 0
Arcanum Infrastructure LLC 79,040 2.53 0 0 76,600 0 0 0
Arkema, Inc. 4,658,551 0.56 0.09 0 844,290 0.71 0.47 0
Ascend Performance Materials, LLC 5,696,890 0.25 0.11 0 4,681,562 0.21 0 0
Ashland Inc. 4,230,583 0.9 0.24 0 313,559 1.91 0.64 0
Aurorium 1,286,775 0.31 0.16 0
Avient 4,707,336 0.98 0.08 0
Axalta Coating Systems LLC 2,873,208 0.77 0.14 0 478,278 0 0 0
BASF Corporation 29,741,075 0.6 0.13 0 10,928,877 0.57 0.13 0
BP Lubricants USA, Inc. 270,447 1.48 1.48 0 127,007 1.57 0 0
Braskem America, Inc. 1,289,645 0.78 0.31 0 475,508 0.42 0 0
Cabot Corporation 2,244,816 0.18 0 0 389,732 1.03 1.03 0
Carus LLC 357,336 0 0 0
Cedar Concepts Corporation 49,938 0 0 0 0 0
Celanese 6,197,915 0.77 0.42 0 5,402,439 0.33 0.07 0
Chemours 8,584,952 0.33 0.09 0 4,439,361 0.23 0 0
CHEMRES 44,000 9.09 0 0 2,080 0 0 0
CHEMTRADE 596,041 2.35 1.34 0 122,275 3.27 0 0
Chevron Oronite Company LLC 735,626 1.09 0.54 0 374,933 0 0 0
Chevron Phillips Chemical Company LLC 8,176,294 0.05 0.02 0 12,490,599 0.26 0.05 0
Clariant Corporation 2,558,793 1.09 0.23 0
Climax Molybdenum Company 299,329 0.67 0 0 82,871 0 0 0
Corteva Agriscience 2,658,557 0.38 0.08 0 1,533,734 0.13 0 0
Covestro LLC 5,324,678 0.45 0.11 0 3,991,900 0.25 0 0
Covoro Mining Solutions LLC 371,035 1.08 0 0 248,665 0 0 0
Croda, Inc. 740,747 1.62 0.54 0 207,281 0 0 0
Daikin America, Inc. 734,253.5 1.09 0.27 0 274,426 0.73 0 0
Dakota Gasification Company 842,229 1.9 0.47 0 217,964 0 0 0
Dorf Ketal Chemicals, LLC 73,672 0 0 0
Dover Chemical Corporation 516,873 2.71 0.77 0
Dow 36,280,868 0.29 0.06 0 32,203,590 0.2 0.05 0
DuPont 14,131,682.37 0.2 0.04 0 4,314,423.95 0.14 0 0
Earth Science Laboratories, Inc. 45,760 4.37 0 0
Eastman Chemical Company 18,713,389 0.76 0.19 0 9,945,788 0.26 0 1
Ecovyst Inc. 1,656,577 0.48 0.12 0 159,381 0 0 0
El Dorado Nitrogen L.L.C. 45,645 0 0 0
Eldredge, Inc. 156,676 2.55 1.28 0
Elkem Silicones USA Corp. 339,444 7.66 5.3 0 43,566 0 0 0
Epsilyte LLC 369,321.37 2.17 1.08 0 35,860.5 0 0 0
ERCO Worldwide LP 290,632 0.69 0 0 89,504 0 0 0
Ethyl Corporation 20,679 0 0 0
Evonik Corporation 9,452,331 1.38 0.28 0 1,126,353 0.53 0.18 0
Evonik Oil Additives USA, Inc. 193,859 1.03 1.03 0
ExxonMobil Product Solutions Company 8,435,912 0.14 0.05 0 7,735,263 0.13 0 0
Flexsys America L.P. 494,492 1.21 0 0 73,597 0 0 0
FMC Corporation 4,095,492 0.05 0.05 0 1,092,640 0.18 0 0
Foremark Performance Chemicals, Inc 88,208 0 0 0 36,309 0 0 0
FutureFuel Chemical Company, a Subsidiary of FutureFuel Corporation 846,025 2.13 0.95 0 49,390 8.1 4.05 0
Gantrade Corporation 60,000 0 0 0
GEON Performance Solutions, LLC 1,502,369 0.93 0.4 0 32,173 0 0 0
Groendyke Transport, Inc. 3,174,500 2.08 2.08 0
H.B. Fuller Company 1,608,896 1.74 0.62 0
Haldor Topsoe, Inc. 269,987 0 0 0 0 0
Hallstar 310,844 4.5 0.64 0
Hemlock Semiconductor Operations LLC 2,743,193 6.78 2.33 0 428,727.7 0 0 0
Hexion Inc. 1,535,802 0.39 0.13 0 161,927.05 1.24 1.24 0
Honeywell 4,874,535 0.74 0.16 0 2,107,595 0.28 0 0
Huntsman Corporation 4,898,181 0.69 0.24 0 2,205,295 0.36 0.27 0
ICL 828,462 3.38 0.97 0 181,402 1.1 0 0
Indorama Ventures 2,768,390.43 0.22 0 0 2,498,444.36 0.32 0 0
Infineum USA L.P. 1,133,472 0 0 0 233,376 0 0 0
Ingevity Corporation 3,133,110 0.57 0.26 0 677,928 0 0 0
Inhance Technologies LLC 505,248.13 1.98 0 0
Innospec Specialty Chemicals 245,122 0 0 0 0 0
Jayhawk Fine Chemicals Corporation 269,142 2.23 0 0 44,950 4.45 0 0
JCI Jones Chemicals, Inc. 286,735 4.88 2.09 0
Johnson Matthey 754,004 2.65 0.27 0
Jones-Hamilton Co. 181,159 5.52 5.52 0 12,472 0 0 0
Kao Specialties Americas LLC 290,747.2 0.69 0 0
Kensing LLC 433,510 1.38 0 0 120,262 1.66 0 0
Koppers Inc. 620,057 1.61 0.32 0 163,870 1.22 1.22 0
Koura Global 846,093.43 0 0 0 660,291 0.3 0 0
Kraton Corporation 2,446,756 0.33 0.08 0 859,198 0.23 0 0
Kuehne Chemical Company, Inc. 368,135 2.17 1.63 0 2,500 0 0 0
Kuraray America Inc. 1,501,762 0.67 0 0 761,383 0 0 0
LANXESS Corporation 4,242,381 1.08 0.09 0 911,330 0.66 0 0
Linde PLC (formerly Praxair) 22,950,021 0.5 0.05 0 2,010,119 0.3 0 0
LyondellBasell 12,220,654 0.13 0.02 0 12,890,248 0.11 0.03 0
Material Logistics & Services, LLC – Division of Warehouse Specialists, Inc. (WSI) 592,019 1.01 0 0
MEGlobal Americas Inc. 183,109 0 0 0 110,596 0 0 0
Merck & Co., Inc. 1,660,000 0 0 0 61,006 0 0 0
Merichem Company 25,872 0 0 0
Methanex Corporation 526,144 0.38 0 0 184,741 0 0 0
Milliken Chemical, A Division of Milliken & Co. 2,013,677 0.99 0.5 0 447,250 1.34 0 0
Mitsubishi Chemical America, Inc. 346,000 0 0 0 0 0
Mitsui & Co. (USA), Inc. 396,512 0.5 0.5 0
Modern Transportation LLC 969,000 2.27 2.27 0
Momentive Performance Materials 2,932,019 0.61 0.14 0 794,822 1.51 0 0
MonoSol, LLC 1,412,257 1.42 0.28 0
Nalco (an Ecolab Company) 5,810,000 0.62 0.17 0
Niacet Corporation 271,847 2.21 0.74 0
Nisus Corporation 130,000 0 0 0
Nouryon 2,141,317 0.84 0.37 0 799,578 0.75 0.25 0
NOVA Chemicals Corporation 490,699 0 0 0 414,415 0 0 0
Nova Molecular Technologies, Inc. 146,407 0 0 0 41,600 0 0 0
Nylon Corporation of America (NYCOA) 122,023 14.75 1.64 0 0 0 0 0
Occidental Chemical Corporation 5,418,653 0.52 0.37 0 1,455,409 0.41 0.41 0
ORG CHEM Group, LLC 205,168.2 1.95 0 0
Pacific Industrial Development Corporation (PIDC) 176,800 1.13 1.13 0
Perstorp Polyols, Inc. 302,907 3.96 3.96 0 25,000 16 0 0
Peter Cremer North America, LP 593,675 5.39 2.02 0
Pilot Chemical Company 623,579 2.25 0.64 0
PMC Group N.A., Inc. 1,199,631 4.67 4 0 67,015 8.95 8.95 0
PPG Industries, Inc. 1,455,182 1.65 0.55 0 99,382 2.01 0 0
PQ Corporation 616,418.07 0.32 0.32 0
Prime, Inc 6,531,200 3.64 2.48 0 0 0 0 0
Procter & Gamble, Chemicals Division 475,998 2.52 1.68 0 197,290.61 1.01 0 0
Pure Salt, LLC 65,578 0 0 0 18,803 10.64 0 0
PVS Chemicals, Inc. 574,863 1.39 0 0 0 0
Quaker Houghton 1,622,635 0.99 0.37 0
R.T. Vanderbilt Holding Company, Inc. 518,300 2.7 1.93 0
Roehm America LLC 832,818.71 1.44 0.48 0 95,469 0 0 0
SABIC 4,604,220 0.65 0.26 0 2,649,900 0.3 0 0
SACHEM, Inc. 389,429 0.51 0 0
Sasol (USA) Corporation 2,549,879 0.24 0.24 0 2,416,153 0.17 0.08 0
Shell Chemical LP 3,805,273 0.53 0.16 0 8,135,920 0.05 0 0
SI Group 1,424,548 0.7 0.7 0 481,900 1.25 0 0
SNF Holding Company 4,255,078 1.69 0.66 0 1,448,846 1.1 0.14 0
Solenis 1,558,490 1.28 0.51 0 47,691 0 0 0
Solvay America, Inc. 9,728,715 0.74 0.19 0 1,817,005 0.33 0.11 1
Stepan Company 2,924,040 0.34 0.21 0 747,228 0.8 0 0
STOCKMEIER Urethanes USA Inc. 148,592 2.69 0 0
Sumitomo Chemical America, Inc. 0 0 0 0
Synthomer Plc. 1,029,076 3.89 1.94 0 139,324 0 0 0
Texas Brine Company, LLC 320,870 2.49 0.62 0 130,521 0 0 0
The Lubrizol Corporation 8,250,739.8 0.68 0.24 0 3,534,971 0.45 0.17 0
The Shepherd Chemical Company 330,842 5.44 1.81 0 36,454 5.49 5.49 0
TotalEnergies Petrochemicals & Refining USA, Inc. 1,263,403 0.16 0 0 1,079,874 0 0 0
TPC Group Inc. 753,977 0.53 0.27 0 1,105,989 0.18 0 0
Trinity Manufacturing, Inc. 211,369 2.84 0.95 0 62,376 0 0 0
Trinseo 2,005,612 0.1 0 0 114,008 0 0 0
United Initiators, Inc. 329,019 1.22 0.61 0 0 0
USALCO LLC 829,321 2.65 1.21 0 35,802.5 5.59 5.59 0
VanDeMark Chemical Inc. 189,104 1.06 1.06 0
Veolia Regeneration Services 1,346,038 0.3 0.15 0 175,000 2.29 0 0
W.R. Grace & Co 5,344,500 0.75 0.37 0
Wacker Chemical Corporation 1,376,324 1.6 1.02 0 243,227 0 0 0