DOT 5800 Incidents by Company

Reporting Year Comparision

Company Name 2023
Total DOT 5800 Incidents
2023
Number of Incidents with a Severity Rating of 1
2023
Number of Incidents with a Severity Rating of 2
2023
Number of Incidents with a Severity Rating of 3
2023
Number of Incidents with a Severity Rating of 4
2023
Number of Incidents with a Severity Rating of Negligible
3M 2 0 0 0 1 1
AC&S Incorporated 0 0 0 0 0 0
Addipel a Barentz North America, LLC. Company 0 0 0 0 0 0
Advancion 2 0 0 0 0 2
AdvanSix 5 0 0 0 1 4
Afton Chemical Corporation 2 0 0 0 0 2
Albaugh LLC 0 0 0 0 0 0
Albemarle Corporation 2 0 0 0 2 0
Allnex 9 0 0 1 5 3
American Air Liquide Holdings, Inc. 0 0 0 0 0 0
Americas Styrenics LLC 3 0 0 0 2 1
Anderson Development Company 0 0 0 0 0 0
Arcanum Infrastructure LLC 1 0 0 0 0 1
Arkema, Inc. 16 0 0 1 9 6
Ascend Performance Materials, LLC 1 0 0 0 1 0
Ashland Inc. 9 0 0 0 7 2
Aurorium 0 0 0 0 0 0
Avient 0 0 0 0 0 0
Axalta Coating Systems LLC 27 0 0 0 8 19
BASF Corporation 27 0 1 2 13 11
BP Lubricants USA, Inc. 0 0 0 0 0 1
Braskem America, Inc. 2 0 0 1 0 1
Cabot Corporation 0 0 0 0 0 0
Carus LLC 4 0 0 1 1 2
Cedar Concepts Corporation 0 0 0 0 0 0
Celanese 3 0 0 0 1 2
Chemours 1 0 0 0 1 0
CHEMRES 0 0 0 0 0 0
CHEMTRADE 6 0 0 0 6 0
Chevron Oronite Company LLC 0 0 0 0 0 0
Chevron Phillips Chemical Company LLC 2 0 1 0 0 1
Clariant Corporation 7 0 0 3 2 2
Climax Molybdenum Company 0 0 0 0 0 0
Corteva Agriscience 3 0 0 1 0 2
Covestro LLC 7 0 0 0 6 1
Covoro Mining Solutions LLC 0 0 0 0 0 0
Croda, Inc. 1 0 0 0 1 0
Daikin America, Inc. 0 0 0 0 0 0
Dakota Gasification Company 0 0 0 0 0 0
Dorf Ketal Chemicals, LLC 0 0 0 0 0 0
Dover Chemical Corporation 0 0 0 0 0 0
Dow 35 0 0 5 15 15
DuPont 7 0 0 0 2 5
Earth Science Laboratories, Inc. 0 0 0 0 0 0
Eastman Chemical Company 9 0 0 1 3 5
Ecovyst Inc. 2 0 0 0 1 1
El Dorado Nitrogen L.L.C. 0 0 0 0 0 0
Elkem Silicones USA Corp. 0 0 0 0 0 0
Epsilyte LLC 0 0 0 0 0 0
ERCO Worldwide LP 1 0 0 0 0 1
Ethyl Corporation 0 0 0 0 0 0
Evonik Corporation 0 0 0 0 0 0
Evonik Oil Additives USA, Inc. 0 0 0 0 0 0
ExxonMobil Product Solutions Company 1 0 1 0 0 0
Flexsys America L.P. 0 0 0 0 0 0
FMC Corporation 4 0 0 0 1 3
Foremark Performance Chemicals, Inc 0 0 0 0 0 0
FutureFuel Chemical Company, a Subsidiary of FutureFuel Corporation 0 0 0 0 0 0
Gantrade Corporation 0 0 0 0 0 0
GEON Performance Solutions, LLC 0 0 0 0 0 0
Groendyke Transport, Inc. 39 0 1 10 28 0
H.B. Fuller Company 8 0 0 0 3 5
Haldor Topsoe, Inc. 0 0 0 0 0 0
Hallstar 0 0 0 0 0 0
Hemlock Semiconductor Operations LLC 0 0 0 0 0 0
Hexion Inc. 10 0 0 0 3 7
Honeywell 13 0 0 0 4 9
Huntsman Corporation 23 0 0 1 8 14
ICL 3 0 0 0 2 1
Indorama Ventures 2 0 0 1 1 0
Infineum USA L.P. 0 0 0 0 0 0
Ingevity Corporation 0 0 0 0 0 0
Inhance Technologies LLC 0 0 0 0 0 0
Innospec Specialty Chemicals 0 0 0 0 0 0
Jayhawk Fine Chemicals Corporation 0 0 0 0 0 0
JCI Jones Chemicals, Inc. 1 0 0 0 1 0
Johnson Matthey 0 0 0 0 0 0
Jones-Hamilton Co. 0 0 0 0 0 0
Kao Specialties Americas LLC 0 0 0 0 0 0
Kensing LLC 0 0 0 0 0 0
Koppers Inc. 0 0 0 0 0 0
Koura Global 0 0 0 0 0 0
Kraton Corporation 2 0 0 0 0 2
Kuehne Chemical Company, Inc. 0 0 0 0 0 0
Kuraray America Inc. 0 0 0 0 0 0
LANXESS Corporation 1 0 0 0 1 0
Linde PLC (formerly Praxair) 10 0 1 1 4 4
LyondellBasell 5 0 1 1 2 1
Material Logistics & Services, LLC – Division of Warehouse Specialists, Inc. (WSI) 0 0 0 0 0 0
MEGlobal Americas Inc. 0 0 0 0 0 0
Merck & Co., Inc. 0 0 0 0 0 0
Merichem Company 0 0 0 0 0 0
Methanex Corporation 0 0 0 0 0 0
Milliken Chemical, A Division of Milliken & Co. 7 0 0 0 2 5
Mitsubishi Chemical America, Inc. 0 0 0 0 0 0
Mitsui & Co. (USA), Inc. 0 0 0 0 0 0
Modern Transportation LLC 0 0 0 0 0 0
Momentive Performance Materials 5 0 0 1 1 3
MonoSol, LLC 0 0 0 0 0 0
Nalco (an Ecolab Company) 22 0 0 10 12 0
Niacet Corporation 0 0 0 0 0 0
Nisus Corporation 0 0 0 0 0 0
Nouryon 22 0 0 3 5 14
NOVA Chemicals Corporation 0 0 0 0 0 0
Nova Molecular Technologies, Inc. 0 0 0 0 0 0
Nylon Corporation of America (NYCOA) 0 0 0 0 0 0
Occidental Chemical Corporation 10 0 1 1 3 5
ORG CHEM Group, LLC 0 0 0 0 0 0
Pacific Industrial Development Corporation (PIDC) 0 0 0 0 0 0
Perstorp Polyols, Inc. 1 0 0 0 1 0
Peter Cremer North America, LP 0 0 0 0 0 0
Pilot Chemical Company 1 0 0 0 0 1
PMC Group N.A., Inc. 0 0 0 0 0 0
PPG Industries, Inc. 0 0 0 0 0 0
PQ Corporation 1 0 0 0 0 1
Prime, Inc 0 0 0 0 0 0
Procter & Gamble, Chemicals Division 0 0 0 0 0 0
Pure Salt, LLC 0 0 0 0 0 0
PVS Chemicals, Inc. 1 0 0 1 0 0
Quaker Houghton 9 0 0 4 4 1
R.T. Vanderbilt Holding Company, Inc. 6 0 0 0 2 4
Reliance Industries Limited 0 0 0 0 0 0
Roehm America LLC 0 0 0 0 0 0
SABIC 0 0 0 0 0 0
SACHEM, Inc. 2 0 0 0 0 2
Sasol (USA) Corporation 3 0 0 0 1 2
Shell Chemical LP 7 0 0 1 1 5
SI Group 4 0 0 0 2 2
SNF Holding Company 0 0 0 0 0 0
Solenis 8 0 0 1 5 2
Solvay America, Inc. 20 0 0 3 10 7
Stepan Company 1 0 0 0 1 0
STOCKMEIER Urethanes USA Inc. 0 0 0 0 0 0
Sumitomo Chemical America, Inc. 0 0 0 0 0 0
Synthomer Plc. 1 0 0 0 0 1
Texas Brine Company, LLC 0 0 0 0 0 0
The Lubrizol Corporation 9 0 0 1 4 4
The Shepherd Chemical Company 2 0 0 0 1 1
TotalEnergies Petrochemicals & Refining USA, Inc. 0 0 0 0 0 0
TPC Group Inc. 1 0 0 1 0 0
Trinity Manufacturing, Inc. 0 0 0 0 0 0
Trinseo 1 0 0 0 0 1
United Initiators, Inc. 47 0 0 13 3 31
USALCO LLC 2 0 0 0 1 1
VanDeMark Chemical Inc. 0 0 0 0 0 0
Veolia Regeneration Services 0 0 0 0 0 0
W.R. Grace & Co 1 0 0 0 1 0
Wacker Chemical Corporation 2 0 0 1 1 0